1975 Sexist OSU Newsletter
The Old Man, the newsletter of the Ohio State University Men’s Rugby club announced the formation of the Ohio State women’s team. Note the graphic illustration of a female player.
1977 The Pitch
The Tube and the Pitch, two different Ohio State Women’s team newsletters from 1977 show the grassroots organizing, bawdy nature of women’s rugby at the time.
Support us today!
When you contribute to the U.S. Women’s Rugby Foundation you become part of a movement to support girls and women involved in rugby.
We are a 501(c) (3) non-profit organization.
All donations made are tax deductible.

Support us today!
When you contribute to the U.S. Women’s Rugby Foundation you become part of a movement to support girls and women involved in rugby.
We are a 501(c) (3) non-profit organization.
All donations made are tax deductible.


Meet Our Pioneers!
The Pioneers Club is made up of 106 individuals, teams, and businesses who have donated $1,000 or more to our work. Pioneers hold a special place in the history of the USWRF in helping us transform the future of girls and women in rugby.
We gratefully thank our Pioneers for their support!
Pictured Above: Pioneers & Champions in attendance at the 2024 WRCRA Conference
Pioneers Club Members
1 | Danita Knox | USWRF President, Alum Atlanta Harlequins WRFC | |
2 | Terry Owen | Alum Florida State University WRFC | |
3 | Suzi Rosen | USWRF Treasurer, Alum Florida State University WRFC | |
4 | Lisa Durham | USWRF Vice President, Alum Atlanta Valkyries WRFC | |
5 | Bev Armstrong | USWRF Secretary, Beantown RFC | |
6 | Clare Sup | Alum Florida State University WRFC | |
7 | Mary Holmes | Alum Florida State University WRFC | |
8 | William Holmes | Supporter of Women’s Rugby | |
9 | Jackie Watts | Alum Houston Heathen Hearts & Florida State University WRFCs | |
10 | Jamie Jisa | Alum University of Montana/Missoula’s Betterside & Northern Virginia WRFCs | |
11 | Tania Hahn | Alum New Orleans Halfmoons WRFC | |
12 | Dana Jackson | Atlanta Harlequins WRFC | |
13 | Annie Collier | New York RFC | |
14 | Holly Gaff | Norfolk Storm WRFC, Alum Washington DC Furies, Maryland Stingers, Atlanta Harlequins, Berkeley All Blues, Smoky Mountain, Stone Lion, & University of Tennessee WRFCs | |
15 | CJ Jones | Alum Coast, Purdue, Hoydens, Combined Services, Storm, Beantown, Furies, & Norfolk WRFCs | |
16 | Lisa O’Donnell | Alum Naples WRFC | |
17 | Julia McCoy | Alum New Orleans Halfmoons WRFC & Ozark Ladies RFC | |
18 | Vicki Hudson | Alum University of Florida, Orlando Alouettes, San Francisco, St. Louis WRFCs, Berkeley All-Blues & United States Combined Services | |
19 | David Pelton | Supporter of Women's Rugby | |
20 | Deb King | Alum Norfolk Storm, Combined Services, Gypsies, Hartford Roses, Indianapolis Hoydens, Purdue University, & Coast WRFCs | |
21 | Penn State Women's Rugby | ||
22 | World Rugby Shop | ||
23 | In Memory of Dawn White | Alum Ft. Bragg & Atlanta Harlequins WRFC | |
24 | Beth Fordyce | Alum Georgia Women's Rugby, Southeast, & Atlanta Harlequins WRFC | |
25 | Mary Money | USWRF Vice President, Tufts University WRFC, Beantown RFC, Atlanta Harlequins, USA Eagles | |
26 | Ros Anderson | Rugby Referees of NY, Village Lions RFC, in memory of Linda Moore, a pioneer in her field | |
27 | Kerri Heffernan | USWRF Vice President & WRCRA Chair, Florida State, Houston Heathen Hearts, Beantown RFC, USA Eagles, Brown University WRFC | |
28 | Rob Halcomb | MidSouth Rugby Referee Society, Life Rugby, Tennessee Rugby Alum | |
29 | Rev. Shelley Donaldson | Alum Atlanta Harlequins WRFC | |
30 | Krista McFarren | USA Eagles, Maryland Stingers, New Orleans Halfmoons, Washington Furies | |
31 | KJ Abel Ruch | Truman State University & Kansas City Jazz, Kansas Women's Rugby Football Club | |
32 | Kathy Flores | USA Eagles, Florida State, Berkeley All Blues, Cal, USF, SF Fog, Pacific Coast All-Stars, Brown University | |
33 | Pam Kosanke | USA Eagles Sevens, USA Eagles 15s, Atlantis 7s, Chicago North Shore, Midwest Sevens and 15s All-Stars | |
34 | Phaidra Knight | USA Eagles Sevens, USA Eagles 15s, Northeast All Stars, Midwest All Stars, New York Rugby Club, Old Blue Rugby Club, Wisconsin Women's Rugby Club | |
35 | Carly Harrington | Atlanta Harlequins | |
36 | Nancy Dennis Campbell | Florida State University, Canton Maddogs, Eastern Suburbs, Eno River, Memphis, Chattanooga, Nashville Stone Lions, Knoxville Minx, Shreveport Valentines, Dallas Harlequins, Louisiana Lagniappe, Olde Girls, and Gypsy Rugby | |
37 | Jami Jordan | Alum Chesapeake Women’s Rugby, Maryland Stingers and New York Rugby Club | |
38 | Lori Utchel | ||
39 | Linda McLean | ||
40 | Laurel Lockett | ||
41 | Rick Humm | World Rugby Coach Development Trainer, President Northern California RFU | |
42 | Robert McFarren | Supporter of Women's Rugby | |
43 | Cindy Allen | Washington D.C. Furies, Georgia Women's Rugby, Southeast and Atlanta Harlequins | |
44 | Candi Orsini | FSU WRFC, USA Eagles, Atlantis | |
45 | In Memory of Cheri Omega | ||
46 | Kris Hermanns | Wisconsin WRFC and Beantown RFC | |
47 | Shoshona Le | Denver Black Ice WRFC, Atlantis 7s, West Select 15s, Eastern Rockies RFU | |
48 | K.O. Onufry | ||
49 | Robin Pace | FSU Women's Rugby Club and USA Eagles | |
50 | Margaret Dessypris Thomas | James River WRFC, Virginia Rugby Union Women’s Select Side, Referee Society of Virginia | |
51 | MaryBeth Mathews | ||
52 | Mary-Kathryn Weaver | Alum Oklahoma Roses, Dallas, Austin WRFC |
